Compare Handgun Ammo

Compare Handgun Ammo Not to toot our own horn but allowing users to compare handgun ammunition and cartridges is one of the best ideas we've ever had. Some people spend weeks or months comparing data on pistol cartridges trying to make sure the round they are going to choose will get the "job done", and there is just as much misinformation out there in the forums as there is accurate information. There is such a huge need for this utility that it's amazing that someone hasn't created one of these yet.

Please bookmark this page, like it, share it, and tell your friends. The more feedback we get the more time and money we will be willing to sink into this project. So if you like it let us know.

Click the field type to sort just like an excel spreadsheet, type letters in the search box to start filtering. This tool will help you find the best ammo for home defense.

Image Cartridge Type FPS Energy Power Recoil Length
.25 Auto (ACP) handgun 814 68 0.74 0.17 0.615
.30 Luger (7.65mm) handgun 1210 296 2.2 0.52 0.85
.32 Auto (7.65mm Browning) handgun 957 136 1.28 0.29 0.68
.32 H&R Magnum handgun 998 197 1.78 0.42 1.075
.32 Short Colt handgun 745 99 1.2 0.27 0.65
.32 Smith & Wesson handgun 680 88 1.16 0.27 0.605
.32 Smith & Wesson Long handgun 758 124 1.48 0.35 0.92
.327 Federal Magnum handgun 1427 452 2.86 0.67 1.2
.357 Magnum handgun 1294 528 3.68 0.89 1.29
.357 SIG handgun 1379 515 3.36 0.76 0.865
.38 Special (.38 Smith & W handgun 876 235 2.42 0.53 1.155
.380 Auto (9mm Browning Sh handgun 980 194 1.78 0.41 0.68
.40 Smith & Wesson handgun 1074 423 3.54 0.74 0.85
.41 Remington Magnum handgun 1276 763 5.38 1.23 1.29
.44 Remington Magnum (Pist handgun 1317 897 6.14 1.45 1.285
.44 Smith & Wesson Special handgun 911 361 3.58 0.81 1.16
.45 Auto (.45 ACP) handgun 937 403 3.88 0.93 0.898
.45 GAP (Glock Automatic P handgun 959 414 3.9 0.92 0.76
10mm Auto handgun 1199 546 4.1 0.96 0.992
9mm Luger (9mm Parabellum) handgun 1138 357 2.82 0.65 0.754
Cartridge Image Type FPS Energy Power Recoil Length

Custom Report Test Specific Ammo by Brand,Caliber, and Grain

More Tools & Articles Worth Reading

Random Guns Gallery

Remington Model 870 Express Super Mag Waterfowl CamoSig Sauer Mosquito PinkSig Sauer P238 EquinoxSig Sauer P238 BlackwoodSig Sauer P232Sig Sauer SIG516 CQB 10Smith And Wesson Model 64Colt Defender O7002DColt Commander .45 1991 Series O4091U